Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
AUM:
₹ 3,627.22 Cr
Expense Ratio
1.91%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF754K01202
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Bhavesh Jain, Mr. Bharat Lahoti, Mr. Rahul Dedhia & Mr. Kedar Karnik
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1.11 | 14.5 | 14.29 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
63.08
Last change
-0.16 (-0.2536%)
Fund Size (AUM)
₹ 3,627.22 Cr
Performance
11.62% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Fund Manager
Mr. Bhavesh Jain, Mr. Bharat Lahoti, Mr. Rahul Dedhia & Mr. Kedar Karnik
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd. | 10.54 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.5 |
| 7.48% National Bk for Agriculture & Rural Dev. | 4.22 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.74 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.69 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.63 |
| EDELWEISS LIQUID FUND - DIRECT PL -GR | 3.03 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.78 |
| NTPC LIMITED EQ | 2.37 |
| 7.92% Aditya Birla Capital Limited | 2.27 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 22.84 |
| Healthcare | 7.82 |
| Automobile and Auto Components | 5.77 |
| Telecommunication | 4.99 |
| Oil, Gas & Consumable Fuels | 4.82 |
| Capital Goods | 4.25 |
| Fast Moving Consumer Goods | 2.91 |
| Consumer Services | 2.88 |
| Metals & Mining | 2.6 |
| Power | 2.37 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
